(Display Sample Link)MTO Logo Women/Men Sun Protection WetsuitSKU: #MTO014-1
![]() |
BRONZE VIP | 0.2% OFF | US$997 | |
![]() |
SILVER VIP | 0.2% OFF | US$997 | |
![]() |
GOLD VIP | 0.3% OFF | US$996 |
Step 1: Submit Style Preferences and LOGO Specifications
Please send us images of your preferred clothing styles and the specific LOGO
design with size details that you aim to customize. Sharing these elements enables
us to grasp your vision and deliver products that align accurately with your branding
requirements.
Step 2: Quick and Efficient Production
We pride ourselves on a swift production timeline of just 4-6 working days. This
means you'll have your custom apparel ready in no time!
Step 3: No Minimum Order Quantity
We're here to support businesses of all sizes, which is why we’ve eliminated the
minimum order quantity. Whether you're a startup or an established company,
we can cater to your order.
Step 4: Branding Details – Swing and Neck Labels Included
Our service extends beyond just the logo. We also provide support for swing
labels and neck labels to give your clothing that professional and branded finish.
Customer Support Always Available
If you have any questions or need further assistance, please don't hesitate to
get in touch with us. We're here to help every step of the way!
Specifications
Size | S,M,L,XL,2XL, |
---|---|
Weight | 0.5kg |
Product Images


Size Charts
Size | Bust | Waist | Hips |
---|---|---|---|
XS - 150/76A | 30 | 23½ | 32¼ |
S - 155/80A | 31½ | 25¼ | 33¾ |
M - 160/84A | 33 | 26¾ | 35½ |
L - 165/88A | 34¾ | 28¼ | 37 |
XL - 170/92A | 36¼ | 30 | 38½ |
XXL - 175/96A | 37¾ | 31½ | 40¼ |
XXXL - 180/100A | 39¼ | 33 | 41¾ |
Size | Bust | Waist | Hips |
---|---|---|---|
XS - 150/76A | 76 | 60 | 82 |
S - 155/80A | 80 | 64 | 86 |
M - 160/84A | 84 | 68 | 90 |
L - 165/88A | 88 | 72 | 94 |
XL - 170/92A | 92 | 76 | 98 |
XXL - 175/96A | 96 | 80 | 102 |
XXXL - 180/100A | 100 | 84 | 106 |
LITB | US | UK | EU | AUS |
---|---|---|---|---|
XS - 150/76A | 0 | 4 | 32 | 4 |
S - 155/80A | 1 | 6 | 34 | 6 |
M - 160/84A | 2 | 8 | 36 | 8 |
L - 165/88A | 4 | 10 | 38 | 10 |
XL - 170/92A | 6 | 12 | 40 | 12 |
XXL - 175/96A | 8 | 14 | 42 | 14 |
XXXL - 180/100A | 10 | 16 | 44 | 16 |
How to Measure

Size | Foot Length | Foot Girth |
---|---|---|
32 | 8¼ | 7¾ |
33 | 8½ | 7¾ |
34 | 8¾ | 8 |
35 | 8¾ | 8¼ |
36 | 9 | 8¼ |
37 | 9¼ | 8½ |
38 | 9½ | 8½ |
39 | 9¾ | 8¾ |
40 | 9¾ | 8¾ |
41 | 10 | 9 |
42 | 10¼ | 9 |
43 | 10½ | 9¼ |
44 | 10¾ | 9¼ |
45 | 10¾ | 9½ |
Size | Foot Length | Foot Girth |
---|---|---|
32 | 21 | 19.6 |
33 | 21.5 | 19.95 |
34 | 22 | 20.3 |
35 | 22.5 | 20.65 |
36 | 23 | 21 |
37 | 23.5 | 21.35 |
38 | 24 | 21.7 |
39 | 24.5 | 22.05 |
40 | 25 | 22.4 |
41 | 25.5 | 22.75 |
42 | 26 | 23.1 |
43 | 26.5 | 23.45 |
44 | 27 | 23.8 |
45 | 27.5 | 24.2 |
How to Measure

- Worldwide Shipping
- Free Gift Packing
- Unbeatable Price
- Over 10,000 Fashion Items Desgins
- 30 Days Money Back Guarantee